Dots / Claude
Dots and Claude both take long tasks off your plate, but they finish in different places. Dots watches your apps and acts in them once you approve. Claude plans and carries out research, then hands back reports, spreadsheets and decks you can edit.
OpenAI's always-on work agent that looks for tasks before you ask.
Anthropic's careful knowledge worker that hands back finished documents.
| Difference | Dots | Claude |
|---|---|---|
| Price | Dots starts at $100/month with ChatGPT Pro. | Claude starts at $20/month with Claude Pro, or $17/month billed annually. |
| Background work | Dots keeps looking for tasks through read-only proactive research. | Claude continues tasks after you close your laptop but has no always-on proactive mode. |
| Typical output | Dots produces actions in connected apps, such as drafting and sending an invoice after you approve it. | Claude produces editable documents, spreadsheets with working formulas and slide decks through Claude Docs and Claude Slides. |
| Where you talk | Dots is reachable in ChatGPT, Slack and Microsoft Teams. | Claude is reachable on the web and in its desktop and mobile apps. |
| Availability | Dots is not offered to Pro users in the EEA, Switzerland or the UK. | Claude works in every country where it is offered, including the EU and UK. |
Pick Dots if you want an agent that keeps an eye on your apps, chases loose ends and acts in them once you approve.
Pick Claude if what you need back is usually a report, spreadsheet or deck, or if you are in the EU or UK.
Capability grid
| Dots | Claude | |
|---|---|---|
| Keeps working when you close the app | Yes | Partly |
| Messages you first | Yes | No |
| Has its own cloud computer | Yes | Partly |
| Lives in chat apps | Partly | No |
| Voice | Yes | Partly |
| Can buy things | Partly | No |
| Standing rules you can edit | Yes | Partly |
| Choose any model | No | No |
| Runs on your own machine | No | No |
| Free tier | No | No |
| Team and business plans | Yes | Yes |
Claude writes and analyzes better, and it costs a fifth as much to start. Dots is the better operator, but $100/month only pays off if you want it acting in your apps rather than producing files.